Award Flights from United States to Newark Liberty Intl (EWR)
Explore available reward flights departing the United States and arriving at Newark Liberty Intl . Book your trip using credit card points and miles
Track prices for your route & filters
About these flights and award prices
Award flights to Newark Liberty International Airport (EWR)
Compare a limited sample of recent award fares, then explore airports and published routes in Flightmap. A published flight schedule does not guarantee award seats. Search dates and booking programs to check the options for your trip.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 12,500 points + $5.00 for LAX → EWR, Economy, on , booked with American Airlines. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| LAX → EWR AS288 | Economy | American Airlines | 12,500 | $5.00 | 3 | ||
| LAX → EWR AS288 | Economy | American Airlines | 12,500 | $5.00 | 3 | ||
| LAX → EWR UA1950 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| LAX → EWR UA1950 | Economy | United MileagePlus | 15,000 | $5.00 | 2 | ||
| LAX → EWR UA1855 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| LAX → EWR UA2303 | Economy | LifeMiles | 15,000 | $5.00 | 9 | ||
| LAX → EWR UA2303 | Economy | United MileagePlus | 15,000 | $5.00 | 2 | ||
| LAX → EWR UA1950 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| LAX → EWR UA1581 | Economy | United MileagePlus | 15,000 | $5.00 | 2 | ||
| SFO → EWR UA649 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| LAX → EWR UA1855 | Economy | United MileagePlus | 15,000 | $5.00 | 2 | ||
| LAX → EWR UA1581 | Economy | United MileagePlus | 15,000 | $5.00 | 1 |
