United MileagePlus Availability
Discover all the award flights you can book using United MileagePlus points
Track prices for your route & filters
About these flights and award prices
United MileagePlus award flights
Compare recent prices bookable with United MileagePlus. The airline operating a flight can differ from the loyalty program used to book it. Compare points and fees together before choosing where to transfer.
Read the United MileagePlus booking and transfer guideTransfer partners in our directory: Wyndham Rewards, Chase Ultimate Rewards, Bilt Rewards, Marriott Bonvoy, Accor Live Limitless, IHG Rewards, Choice Privileges. Check current transfer terms before moving points.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 15,000 points + $5.00 for SFO → EWR, Economy, on , booked with United MileagePlus. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| SFO → EWR UA1808 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA1808 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA2480 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA2467 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA649 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA1808 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| SFO → EWR UA2480 | Economy | United MileagePlus | 15,000 | $5.00 | 1 | ||
| LGA → YUL AC8645 | Business | United MileagePlus | 45,000 | $5.00 | 1 | ||
| DCA → YYZ AC8783 | Business | United MileagePlus | 45,000 | $5.00 | 1 | ||
| SEA → YVR AC8803 | Business | United MileagePlus | 45,000 | $5.00 | 1 | ||
| DCA → YYZ AC8781 | Business | United MileagePlus | 45,000 | $5.00 | 1 | ||
| ATL → YYZ AC8502 | Business | United MileagePlus | 45,000 | $5.00 | 1 |
