Transfer Partners Cheat Sheet
Easily compare which credit card points transfer to which airline, hotel, and train loyalty programs by using our transfer partners matrix. Find out the latest direct transfer ratios plus supplemental transfer paths.
Last Updated: November 6, 2026
Airline/Program | Alliance | IATA | Also Bookable | Award Release | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | EY, G3 | 331 days 10/4/2027 | 1:1 Instant | 3:1 Instant | 5:2 Instant | 5:1 2-3 weeks | |||||||||||
| AS | DE, EI, HU, KE, LA, LY, SQ | 330 days 10/3/2027 | 1:1 ~1 day | 3:1* Instant | 5:1 2-3 weeks | 5:1 Up to 5 days | |||||||||||
| BA | LA, LY | 355 days 10/28/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 5:1 Up to 5 days | 1.5:1 Unknown | ||||
| CX | LA | 360 days 11/2/2027 | 5:4 Instant | 1:1 Instant | 1:1 ~3 days | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 1.5:1 Instant | |||||
![]() Finnair Plus(Avios) | AY | 360 days 11/2/2027 | 1:1 Instant | 3:1* Instant | 2:1.3 Up to 6 weeks | ||||||||||||
| IB | LA, LY | 360 days 11/2/2027 | 1:1 ~2 days | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:1 2-3 weeks | 1:1 Up to 6 weeks | 5:1 Up to 5 days | |||||||
![]() Japan Airlines JAL Mileage Bank | JL | AF | 360 days 11/2/2027 | 1:1 Instant* | 2:1.5 Instant | 1:1 Unknown | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | |||||||
| QF | B6, EK, LA, LY | 353 days 10/26/2027 | 1:1 Instant | 1:1 ~1-2 days | 1:1 Instant | 3:1* Instant | 25:12 Instant | 5:1 2-3 weeks | 2:2.5 Up to 6 weeks | 2.5:1 Up to 5 days | 1.5:1 Instant | 1.5:1 Unknown | |||||
| QR | B6, LA, ME, PG, S7, VS, WB | 361 days 11/3/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 ~1-2 days | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1.5 Up to 6 weeks | 1.5:1 Unknown | ||||||
![]() Aeromexico Rewards | AM | G3, LY | 330 days 10/3/2027 | 1:1.6 ~2 days | 1:1 Instant | 3:1* Instant | 5:4 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 5:1 Up to 5 days | 1.5:1 1 day | 1.5:1 Unknown | |||||
| DL | AZ, LA, LY | 331 days 10/4/2027 | 1:1 Instant | 3:1 Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | ||||||||||
| AF/KL | AZ, CM, EY, G3, JL, WS, VS | 359 days 11/1/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 1:1 Up to 6 weeks | 5:1 Up to 5 days | 1.5:1 1 day | 1.5:1 Unknown | ||
![]() Korean Air SKYPASS | KE | AS | 361 days 11/3/2027 | 3:1 Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | ||||||||||
![]() SAS Scandinavian Airlines EuroBonus | SK | 330 days 10/3/2027 | |||||||||||||||
![]() Vietnam Airlines Lotusmiles | VN | 330 days 10/3/2027 | |||||||||||||||
| VS | AZ, LA, LY, NH, NZ, SA, SQ, SK, VA | 331 days 10/4/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:3 Instant | 5:1 2-3 weeks | ||||||
| AC | CX, EK, EY, G3, VA | 355 days 10/28/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 5:1 Up to 5 days | |||||||
![]() Air India Maharaja Club | AI | 331 days 10/4/2027 | |||||||||||||||
| NH | VS | 355 days 10/28/2027 | 1:1 ~2-3 days | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | |||||||||||
| AV | AM, G3, IB | 360 days 11/2/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 5:1 Up to 5 days | 1.5:1 Instant | 1.5:1 Unknown | ||||
![]() Copa Airlines ConnectMiles | CM | AF, AD, EK, G3, KL | 330 days 10/3/2027 | 2:1.5 Unknown | 1:1 Typically 24 hours | ||||||||||||
| BR | 360 days 11/2/2027 | 2:1.5 ~2 days | 1:1 ~2 days | 3:1* Instant | |||||||||||||
![]() Lufthansa Miles & More | LH | 360 days 11/2/2027 | |||||||||||||||
| SQ | 355 days 10/28/2027 | 1:1 Instant | 1:1 ~2 days | 1:1 ~2 days | 1:1 ~2 days | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 1.5:1 5 hours | |||||||
| TP | 361 days 11/3/2027 | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 1.5:1 Unknown | ||||||||||
| TG | 340 days 10/13/2027 | 1:1 ~3-6 days | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | |||||||||||
| TK | 355 days 10/28/2027 | 1:1 Instant | 1:1 Instant | 1:1 ~1 day | 3:1* Instant | 5:1 Up to 5 days | |||||||||||
| UA | EK, NZ, VA | 337 days 10/10/2027 | 1:1 Instant | 1:1 Instant | 3:1** Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 5:1 Up to 5 days | ||||||||
![]() Aer Lingus AerClub(Avios) | EI | AA, AC, AS, BA, B6, EY, IB, UA | 330 days 10/3/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 3:1* Instant | 5:1 Up to 5 days | ||||||||
| EK | AC, JL, QF, UA | 360 days 11/2/2027 | 5:4 Instant | 1:1 Instant | 1:0.75 Instant | 1:0.8 Instant | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 1.5:1 1 day | ||||||
| EY | AA, AC, AF, EY, OZ | 330 days 10/3/2027 | 1:1 Instant | 1:1 ~1 day | 1:1 Instant | 3:1* Instant | 5:2 Instant | 5:1 2-3 weeks | 2:1 Up to 6 weeks | 1.5:1 Unknown | |||||||
Frontier Miles | F9 | 4-7 months | 3:1 Instant | ||||||||||||||
![]() Hainan Airlines Fortune Wings Club | HU | 330 days 10/3/2027 | 5:1 2-3 weeks | ||||||||||||||
| B6 | EY, QR | 331 days 10/4/2027 | 5:4 Instant | 1:1 Up to 48 hours | 1:0.6 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 5:1 2-3 weeks | ||||||||
| WN | 4-7 months | 1:1 Instant | 1:1 Instant | 3:1* Instant | 25:12 Instant | 6:1.8 Up to 5 days | |||||||||||
![]() Virgin Australia Velocity | VA | 330 days 10/3/2027 | 3:1 Instant | 5:1 2-3 weeks | 1:1 Up to 6 weeks | 2.5:1 Up to 5 days | |||||||||||
![]() Amtrak Guest Rewards® | 2V | N/A | 2:1 Up to 48 hours | ||||||||||||||
![]() Accor Live Limitless | ALL | 404 days 12/16/2027 | 3:2 Instant | 2:1 ~2 days | 2:1 Instant | ||||||||||||
![]() Choice Privileges | Choice | 350 days 10/23/2027 | 1:1 Instant | 1:1 Instant | 1:1.5 Instant | 1:2 Instant | |||||||||||
| Hilton | 365 days 11/7/2027 | 1:2 Instant | 1:1 Instant | ||||||||||||||
| Hyatt | 394 days 12/6/2027 | 1:1 Instant | 1:1 Instant | ||||||||||||||
| IHG | 350 days 10/23/2027 | 1:1 Instant | 1:1 Instant | ||||||||||||||
![]() LHW Leaders Club | LHW | 365 days 11/7/2027 | 4:1 Instant | ||||||||||||||
| Marriott | 354 days 10/27/2027 | 1:1 Instant | 1:1 ~48 hrs | 1:1 ~1-2 days | 1.5:1 Unknown | ||||||||||||
![]() Preferred Hotels I Prefer | Preferred | 365 days 11/7/2027 | 1:2 Instant | 1:2 Instant | 1:2 Instant | ||||||||||||
![]() Wyndham Rewards | Wyndham | 364 days 11/6/2027 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:2 Instant | 1.5:1 Unknown |
Get the free daily email of the latest award flight deals.






















































