Cathay Pacific Asia Miles Availability
Discover all the award flights you can book using Cathay Pacific Asia Miles points
Track prices for your route & filters
About these flights and award prices
Cathay Pacific award flights
Compare recent prices bookable with Cathay Pacific. The airline operating a flight can differ from the loyalty program used to book it. Compare points and fees together before choosing where to transfer.
Read the Cathay Pacific booking and transfer guideTransfer partners in our directory: Amex Membership Rewards, Capital One, Citi ThankYou, Bilt Rewards, Marriott Bonvoy, Brex Rewards, Wells Fargo, Accor Live Limitless, IHG Rewards. Check current transfer terms before moving points.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 60,000 points + $33.00 for JFK → LHR, Business, on , booked with Cathay Pacific. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 2 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 2 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 2 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA100 | Business | Cathay Pacific | 60,000 | $33.00 | 2 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 4 | ||
| JFK → LHR AA100 | Business | Cathay Pacific | 60,000 | $33.00 | 1 | ||
| JFK → LHR AA142 | Business | Cathay Pacific | 60,000 | $33.00 | 2 |
