Award Flights from United States to Mexico (MX)
Explore available reward flights departing the United States and arriving at Mexico. Book your trip using credit card points and miles
Track prices for your route & filters
About these flights and award prices
Award flights from United States to Mexico
Compare a limited sample of recent award fares, then explore airports and published routes in Flightmap. A published flight schedule does not guarantee award seats. Search dates and booking programs to check the options for your trip.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 12,500 points + $79.00 for LAX → MEX, Economy, on , booked with Alaska Atmos Rewards. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| LAX → MEX AA2546 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 9 | ||
| JFK → MEX AA2995 | Economy | Alaska Atmos Rewards | 12,500 | $79.00 | 4 | ||
| LAX → MEX AA2546 | Economy | Qatar Airways | 14,500 | $350.00 | 7 | ||
| JFK → MEX AA2995 | Economy | American Airlines | 15,000 | $59.00 | 4 | ||
| JFK → MEX AA2995 | Economy | American Airlines | 15,000 | $59.00 | 3 | ||
| JFK → MEX AA2995 | Economy | American Airlines | 15,000 | $59.00 | 3 | ||
| JFK → MEX AA2995 | Economy | Qatar Airways | 16,000 | $350.00 | 7 |
