Aeromexico Rewards Availability
Discover all the award flights you can book using Aeromexico Rewards points
Track prices for your route & filters
About these flights and award prices
Club Premier award flights
Compare recent prices bookable with Club Premier. The airline operating a flight can differ from the loyalty program used to book it. Compare points and fees together before choosing where to transfer.
Read the Club Premier booking and transfer guideTransfer partners in our directory: Citi ThankYou, Amex Membership Rewards, Capital One, Marriott Bonvoy, Brex Rewards, Ramp Rewards, Accor Live Limitless, IHG Rewards, Choice Privileges. Check current transfer terms before moving points.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 45,100 points + $52.00 for MEX → TIJ, Business, on , booked with Club Premier. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| MEX → TIJ AM170 | Business | Club Premier | 45,100 | $52.00 | 9 | ||
| CUN → JFK AM533 · AM404 | Business | Club Premier | 45,600 | $119.00 | 4 | ||
| CUN → JFK AM531 · AM404 | Business | Club Premier | 45,600 | $119.00 | 4 | ||
| CUN → JFK AM535 · AM404 | Business | Club Premier | 45,600 | $119.00 | 3 | ||
| PVR → LAX AM341 · AM646 | Business | Club Premier | 47,000 | $144.00 | 6 | ||
| CUN → JFK AM531 · AM404 | Business | Club Premier | 47,200 | $120.00 | 3 | ||
| CUN → JFK AM527 · AM404 | Business | Club Premier | 47,200 | $120.00 | 2 | ||
| CUN → JFK AM535 · AM404 | Business | Club Premier | 47,200 | $120.00 | 2 | ||
| TPA → MEX AM1741 | Business | Club Premier | 47,200 | $102.00 | 7 | ||
| AUS → CUN AM1685 · AM564 | Business | Club Premier | 48,600 | $102.00 | 3 | ||
| AUS → CUN AM1685 · AM556 | Business | Club Premier | 48,600 | $102.00 | 4 | ||
| AUS → CUN AM1685 · AM556 | Business | Club Premier | 48,600 | $102.00 | 5 |
