Etihad Guest Availability
Discover all the award flights you can book using Etihad Guest points
Track prices for your route & filters
About these flights and award prices
Etihad Guest award flights
Compare recent prices bookable with Etihad Guest. The airline operating a flight can differ from the loyalty program used to book it. Compare points and fees together before choosing where to transfer.
Read the Etihad Guest booking and transfer guideTransfer partners in our directory: Capital One, Citi ThankYou, Marriott Bonvoy, Ramp Rewards, Bilt Rewards, Accor Live Limitless, IHG Rewards. Check current transfer terms before moving points.
Observed award fares
A sample of one-way prices for one traveler from Roame’s fare cache. Points, fees, and seats describe the same observation. Availability can change; confirm with the loyalty program before transferring points.
Lowest price in this limited sample: 45,000 points + $55.00 for CLT → BNA, Business, on , booked with Etihad Guest. This is an observed fare, not a guaranteed price or the lowest price across all dates and programs.
| Route / flight | Departure | Cabin | Book with | Points | Fees (USD) | Seats seen | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| CLT → BNA AA818 · AA2009 | Business | Etihad Guest | 45,000 | $55.00 | 3 | ||
| CHS → PIT AA2876 · AA4757 | Business | Etihad Guest | 45,000 | $55.00 | 7 | ||
| RDU → BNA AA5347 · AA4715 | Business | Etihad Guest | 45,000 | $55.00 | 5 | ||
| EWR → YYZ AA1667 · AA6488 | Business | Etihad Guest | 45,000 | $55.00 | 3 | ||
| ELP → AUS AA2824 · AA1805 | Business | Etihad Guest | 45,000 | $55.00 | 4 | ||
| PIT → LGA AA2644 · AA2254 | Business | Etihad Guest | 45,000 | $55.00 | 2 | ||
| DCA → EWR AA795 · AA2794 | Business | Etihad Guest | 45,000 | $55.00 | 7 | ||
| DCA → EWR AA1537 · AA2794 | Business | Etihad Guest | 45,000 | $55.00 | 7 | ||
| DCA → EWR AA795 · AA1461 | Business | Etihad Guest | 45,000 | $55.00 | 7 | ||
| EWR → DCA AA1575 · AA1058 | Business | Etihad Guest | 45,000 | $55.00 | 4 | ||
| GSP → BNA AA4242 · AA4674 | Business | Etihad Guest | 45,000 | $55.00 | 7 | ||
| RDU → MIA AA4794 · AA641 | Business | Etihad Guest | 45,000 | $55.00 | 7 |
