Air France–KLM Flying Blue March Promo Rewards: 18,750 Miles to Europe From Washington DC, Boston, Seattle, Austin, Detroit, and more


While we're still bummed about Flying Blue’s recent devaluation of 15-25% across all cabins, their monthly Promo Rewards still provide outsized value, making it one of the best opportunities for booking flights to/from Europe using points.
This month, you can snag award flights between the U.S. and Europe starting at 18,750 miles one-way, plus taxes and fees. Even better, this month’s promos include long-haul business class routes from Europe to South America and Asia starting at just 63,750 miles one-way (Flying Blue Promo Rewards don’t always include business class for long-haul flights).
March's Flying Blue Promo Awards
Flying Blue Promo Rewards are non-refundable and generally have limited availability, so if you see availability that you want to book, it's a good idea to jump on it. The deals are valid for bookings made between March 3, 2025 and March 31, 2025 on travel dates until August 31, 2025. Here are the deals this month:
Short Haul Flights
Route | Fare Class | Promo Cost (Starting) |
Amsterdam <> Trondheim | Economy | 7,500 |
Amsterdam <> Budapest | Economy | 7,500 |
Amsterdam <> Wroclaw | Economy | 7,500 |
Paris <> Montpellier | Economy | 7,500 |
Paris <> Florence | Economy | 7,500 |
Paris <> Bilbao | Economy | 7,500 |
Amsterdam <> Athens | Business | 18,750 |
Amsterdam <> Porto | Business | 18,750 |
Paris <> Ljubljana | Business | 18,750 |
Paris <> Valencia | Business | 18,750 |
Paris <> Nantes | Business | 18,750 |
Long Haul Flights
Route | Fare Class | Promo Cost (Starting) |
Washington DC <> Europe | Economy | 18,750 |
Austin <> Europe | Economy | 18,750 |
Boston <> Europe | Economy | 18,750 |
Seattle <> Europe | Economy | 18,750 |
Detroit <> Europe | Economy | 18,750 |
Europe > Mexico City | Economy | 18,750 |
Europe <> Santiago de Chile | Economy | 22,500 |
Europe <> Curaçao | Economy | 22,500 |
Europe > Johannesburg | Economy | 22,500 |
Europe <> Bogota | Premium Economy | 37,500 |
Europe <> Bangkok | Premium Economy | 37,500 |
Europe <> Cartagena | Premium Economy | 37,500 |
Europe <> Dubai | Business | 45,000 |
Europe <> Ottawa | Business | 45,000 |
Europe <> Panama City | Business | 63,750 |
Europe <> Nairobi | Business | 63,750 |
Europe > San Jose | Business | 63,750 |
For travelers considering these routes, now's the chance to explore the world at a fraction of the usual cost. You can use Roame or our premium Roame SkyView tool to rapidly search for results.
How To Get Flying Blue Points
It's easy to stock up on Flying Blue points as they are transferable from nearly all major credit card providers. Here are some of our top picks, including two cards with offers ending soon:
Credit Card | Annual Fee | Welcome Bonus | Application |
---|---|---|---|
$95 | Earn 75,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening | Learn more | |
$0 | Earn 75,000 bonus points (Or $750) after you spend $6,000 on purchases using your new card in the first 3 months after account opening | Learn more | |
$395 | Earn 75,000 bonus miles after you spend $4,000 on purchases in your first 3 months from account opening | Learn more |
You can also purchase Flying Blue miles directly from their website. With promotions for buying points, some offers may be better than others.
Conclusion
Overall, the March Flying Blue Promo Rewards offer an excellent way to maximize your miles, especially for those open to flying economy. While Ottawa is the only long-haul North American city available in business class, there are several U.S.-to-Europe routes in economy for as low as 18,750 miles—a deal that’s hard to beat. Given how easy it is to earn Flying Blue miles and the ability to connect beyond Europe to other destinations, these promo rewards provide a great opportunity for budget-conscious travelers looking to stretch their points.
Happy booking, and may your miles take you farther this year!